Archive Source Notes
How this archive was compiled, what sources support each status label, the complete list of bills reviewed and where each was placed, the bills excluded as outside scope, and the items still pending verification against primary sources.
Sources and hierarchy
Status labels and effective dates were verified against primary Texas sources, in this order of authority: the Texas Constitution; Texas statutes and codes; Texas Legislature Online (bill history, actions, versions, analyses, and fiscal notes); official enrolled bill text; the Governor's veto proclamations; the Texas Legislative Reference Library (effective-dates lists and the Legislative Council's Summary of Enactments); the Texas Comptroller of Public Accounts; the Texas State Law Library; the Texas Water Development Board; and the Texas General Land Office. Blogs, news articles, law-firm summaries, advocacy materials, and AI-generated summaries were used only for topic discovery — never as the legal authority for a status label.
The session referenced throughout is the 89th Texas Legislature, Second Called Session (2025) — "LegSess 892" in Texas Legislature Online URLs.
A note on completeness
The legislative archive was compiled from available Texas Legislature Online records. Additional measures may be added after the complete session search results are reviewed. Specifically, the source search covered results 26–135 of a 135-result set, plus a separate refined list; the first page (results 1–25) has not yet been reviewed against this archive. No bills were invented to fill that gap — where a caption or author was not confirmable from the reviewed records, the entry is flagged in the verification list below rather than guessed.
Reviewed-bill table
Every in-scope bill catalogued for the 2025 session, its plain-English topic, its verified final status, and where it appears in the archive. Bill numbers link to the official Texas Legislature Online record.
| Bill | Plain-English topic | Final status | Placement in archive |
|---|---|---|---|
| HB 23 | Property-tax exemption for certain agricultural / youth / educational nonprofit property in a populous county | Became Law / Effective | Section 1 — Became Law (short entry) |
| HB 93 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 97 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 98 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 99 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 100 | Property-tax refunds to homestead owners using certain federal funds | Did Not Pass | Section 3 |
| HB 101 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 104 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 105 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 106 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 107 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 108 | County drainage utilities, drainage fees, and county land-use regulation for flood management | Did Not Pass | Section 6 |
| HB 109 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 117 | County regulation of impervious cover in unincorporated areas | Referred to Committee | Section 6 |
| HB 139 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 142 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 145 | Evidence of groundwater availability for certain subdivision plats | Filed Only | Section 7 |
| HB 152 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 155 | Total residence-homestead exemption for certain elderly owners and surviving spouses | Did Not Pass | Section 3 |
| HB 176 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 177 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 180 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 183 | Elderly / surviving-spouse homestead exemption proposal (substantially similar to HB 155) | Did Not Pass | Section 3 |
| HB 184 | Appraisal limits applying to broader categories of real property | Did Not Pass | Section 3 |
| HB 188 | Rural Emergency Preparedness Fund for flood-prone communities | Did Not Pass | Section 6 |
| HB 194 | Flood-safety signage | Did Not Pass | Section 6 |
| HB 201 | Exemption based on a partially disabled veteran's disability rating | Did Not Pass | Section 3 |
| HB 202 | Exemption based on a partially disabled veteran's disability rating | Did Not Pass | Section 3 |
| HB 203 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 210 | Definition of residence homestead for totally disabled veterans and surviving spouses | Did Not Pass | Section 3 |
| HB 211 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 215 | Disaster-related proposal (official caption verification pending — see Source Notes) | Did Not Pass | Section 6 |
| HB 217 | Low-interest flood-recovery loans for disaster victims | Did Not Pass | Section 6 |
| HB 219 | Lower residence-homestead appraisal-growth limit | Did Not Pass | Section 3 |
| HB 220 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 221 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 222 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 237 | Interstate animal-health compact / initiative | Advanced but Did Not Pass | Section 8 |
| HB 238 | Texas Animal Health Commission pest-control authority | Advanced but Did Not Pass | Section 8 |
| HB 239 | Appraisal treatment of agricultural land under a Texas Animal Health Commission quarantine (ticks, screwworms, or another covered pest or disease) | Referred to Committee | Section 4 |
| HB 240 | Definitions used for the property-tax exemption for farm products in the hands of the producer | Referred to Committee | Section 4 |
| HB 242 | Collection of delinquent property taxes | Referred to Committee | Sections 5 and 9 |
| HB 245 | Collection of delinquent property taxes | Referred to Committee | Sections 5 and 9 |
| HB 246 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HB 249 | Appraisal limits applying to broader categories of real property | Did Not Pass | Section 3 |
| HB 250 | Percentage-based disabled-veteran exemption with survivor and child provisions | Did Not Pass | Section 3 |
| HB 251 | Determining the value not in dispute during a property-tax protest or appeal | Referred to Committee | Section 5 |
| HB 253 | Proposed Texas A&M institute for animal-health research and emergency response | Advanced but Did Not Pass | Section 8 |
| HB 254 | Rural Infrastructure Disaster Recovery Program eligibility | Advanced but Did Not Pass | Section 6 |
| HB 258 | Identical House companion to SB 16 (real property theft and real property fraud) | Duplicate Bill / Did Not Pass | Section 5 (mention only, per editorial plan) |
| HB 273 | Optional tax ceiling for qualifying low-income elderly or disabled owners and surviving spouses | Did Not Pass | Section 3 |
| HB 282 | Partial property-tax exemption for qualifying non-irrigated land in a priority groundwater management area | Filed Only | Sections 4 and 7 |
| HB 287 | Authority of a political subdivision to acquire real property for taking or transporting water | Filed Only | Section 7 |
| HB 289 | Agricultural productivity appraisal — eligibility, prior-use requirements, change-of-use consequences, additional (rollback) taxes, treatment of land after sale | Filed Only | Section 4 |
| HB 290 | PFAS in certain agricultural products — county-specific proposal directed at Johnson County | Did Not Pass | Section 8 |
| HB 292 | Proposed prohibition on applying biosolids to certain land | Did Not Pass | Section 8 |
| HB 294 | Homestead / residential property-tax proposal (caption verification pending) | Did Not Pass | Section 3 |
| HB 299 | Purchase-price first-year valuation and subsequent appraisal limits | Did Not Pass | Section 3 |
| HB 301 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HJR 6 | Constitutional amendment — tax ceiling for elderly or disabled homeowners and surviving spouses | Did Not Pass | Section 3 |
| HJR 9 | Constitutional amendment — lower appraisal caps for homesteads and other real property | Did Not Pass | Section 3 |
| HJR 14 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HJR 15 | Constitutional amendment paired with HB 155 | Did Not Pass | Section 3 |
| HJR 16 | Constitutional amendment paired with HB 183 | Did Not Pass | Section 3 |
| HJR 17 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HJR 18 | Constitutional amendment — appraisal limits for broader categories of real property | Did Not Pass | Section 3 |
| HJR 19 | Constitutional amendment paired with the disabled-veteran rating-based exemption bills | Did Not Pass | Section 3 |
| HJR 20 | Constitutional amendment paired with HB 219 | Did Not Pass | Section 3 |
| HJR 21 | Constitutional amendment — legislative authority to define terms for the farm-products-in-the-hands-of-the-producer exemption | Did Not Pass | Section 4 |
| HJR 23 | Broader property-tax reform proposal (individual caption catalogued in Source Notes) | Did Not Pass | Section 9 |
| HJR 24 | Constitutional amendment — appraisal limits for broader categories of real property | Did Not Pass | Section 3 |
| HJR 25 | Constitutional amendment paired with HB 250 | Did Not Pass | Section 3 |
| HJR 30 | Constitutional amendment paired with HB 273 | Did Not Pass | Section 3 |
| HJR 32 | Constitutional amendment paired with HB 282 (non-irrigated land in a priority groundwater management area) | Filed Only | Sections 4 and 7 |
| HJR 37 | Constitutional amendment paired with HB 289 (agricultural productivity appraisal) | Filed Only | Section 4 |
| HJR 38 | Constitutional amendment paired with HB 294 | Did Not Pass | Section 3 |
| HJR 39 | Constitutional amendment paired with HB 299 | Did Not Pass | Section 3 |
| SB 10 | Broad property-tax relief / reform package — advanced to a conference committee; the House did not adopt the conference report | Advanced but Did Not Pass | Section 9 |
| SB 14 | Credits against development impact fees for certain water conservation and reuse projects | Became Law / Effective | Section 1 — Became Law (short entry); cross-referenced in Section 7 |
| SB 16 | Real property theft and real property fraud — deed-fraud offenses, recording requirements, restitution | Became Law / Effective | Section 1 — Became Law (centerpiece); also anchors Section 5 |
| SB 18 | Permitting exemption for certain small erosion-, floodwater-, and sediment-control dams or reservoirs | Vetoed | Section 2 — Passed but Vetoed |
| SB 26 | Contracts for the purchase of residential property in a colonia | Filed Only | Section 5 |
| SB 45 | Senate companion to HB 108 (county drainage utilities and flood-management land-use authority) | Companion Bill / Did Not Pass | Section 6 |
| SB 47 | Flood Infrastructure Fund projects | Did Not Pass | Section 6 |
| SB 52 | Disclosures required to record an instrument conveying real property | Filed Only | Section 5 |
| SB 58 | Whether a replacement structure after disaster or casualty damage is treated as a new improvement for property-tax purposes | Did Not Pass | Section 6 |
Bills excluded as outside scope
These measures are unrelated to property ownership, land, homestead rights, rural property, taxation, water, disaster recovery, inheritance, recording, or agricultural land, and are intentionally kept out of the core archive.
| Bill | Reason for exclusion |
|---|---|
| HB 192 | Outside scope (not land/property/tax) |
| HB 241 | Outside scope |
| HB 259 | Outside scope |
| HB 309 | Hemp regulatory system — excluded unless a specific land-use connection is shown; may fit a separate lifestyle/agricultural site |
| HJR 22 | Outside scope |
| HJR 26 | Outside scope |
| HJR 33 | Outside scope |
| SB 4 | Outside scope |
| SB 23 | Outside scope |
| SB 31 | Outside scope |
| SB 46 | Outside scope |
| SB 49 | Outside scope |
Bills requiring additional verification
These items are published with their best-supported status but still need a confirming check against a primary source before the archive is treated as final. They are listed here — in the methodology page — rather than on the public-facing archive, because the archive is not materially incomplete: the enacted, vetoed, and did-not-pass determinations are supported, and only secondary details (an author of record, an exact caption, veto-proclamation wording, or the unreviewed first search page) remain open.
| Item | What still needs confirming |
|---|---|
| SB 16 | Confirm House sponsor of record and the precise section-by-section effective dates against the enrolled text and the LRL effective-dates list. |
| HB 23 | Confirm author of record and the exact population threshold in the enrolled text; confirm January 1, 2026 effective date. |
| SB 14 | Confirm author of record and effective date against the enrolled text. |
| SB 18 | Obtain and summarize the Governor's veto proclamation language; confirm the exact veto date. |
| HB 215 | Confirm the official caption/subject on TLO (grouped from disaster-related filings). |
| HB 294 / HJR 38 | Confirm the exact caption of the homestead/residential proposal. |
| Results 1–25 | The source search covered results 26–135; the first page (results 1–25) has not been reviewed. Confirm no in-scope bills numbered in that range are missing before treating the 135-result set as complete. |
Last reviewed: July 13, 2026 · Back to the Legislative Archive
